As the nursing shortage continues to be a growing hindrance in the healthcare field, it’s important to develop improved ways to recruit, retain and keep nurses more engaged in their jobs.
One concern nurses have expressed about their jobs is the need to develop a practical career path to help them grow in expertise, salary and job satisfaction. Keeping nurses engaged and optimistic about their jobs means helping them map out a course to success. Nursing is an extremely diverse and specialized field with many options and paths to grow in a career. Below is a summary of several types of nursing jobs, including educational requirements, salaries and general duties.
Types of Nursing Jobs and Nursing Salaries
Certified Nursing Assistant (CNA)
A nursing assistant, or a nurse’s aide, provides basic care to patients and helps them carry out basic tasks they cannot do on their own. They work under the supervision of a licensed nurse in home care, correctional institutions, hospitals, nursing homes and other health care centers.
- Education Requirement: 1 to 4 months accredited training program
- Expected Job Growth: 8% increase
- Employment Locations: Hospitals, residential care facilities, etc.
- Certification Requirements: pass state certification exam
- Average Salary: $30,700
Licensed Practical Nurse or Licensed Vocational Nurse (LPN/LVN)
A Licensed Practical Nurse or Licensed Vocational Nurse (LPN/LVN) is trained to assist registered nurses and physicians and provide a wide range of patient services. These can include: monitoring and recording vital signs, updating patient charts, providing bedside care, dressing wounds, administering medications, cleaning and managing medical equipment and instruments, and starting intravenous fluids, among other duties. Many LPNs decide to continue their schooling and become RNs in order to take advantage of a greater array of career choices.
- Education Requirement: 1 year LPN program at a community college
- Expected Job Growth: 9% increase
- Employment Locations: Hospitals, physicians office, residential care facilities, etc.
- Certification Requirements: Pass the National Council of State Boards of Nursing (NCLEX-PN) exam and apply for your professional LPN/LVN certification.
- Average Salary: $48,600
Registered Nurse (RN)
Registered Nurses provide and coordinate patient care, educate patients and the public about various health conditions, and provide advice and emotional support to patients and their families. Most RNs work on a team with physicians and other health care specialists in various settings. Registered Nurses have many career opportunities to work in different specialties depending on their interests.
- Education Requirement: Associate degree or Bachelor of Science
- Expected Job Growth: 15% increase
- Employment Locations: Hospitals, residential care facilities, etc.
- Certification Requirements: State Nursing License
- Average Salary: $73,900
Nurse Practitioner
Nurse practitioners serve as primary and specialty care providers, delivering more advanced medical services to patients and their families. A practitioner requires a master’s degree or even a Doctor of Nursing Practice. The typical duties of a nurse practitioner include diagnosing and treating illnesses, physical exams, diagnostic testing and prescribing medications.
- Education Requirement: Master’s degree or Doctor of Nursing Practice Degree (DNP)
- Expected Job Growth: 31% Increase
- Employment Locations: Hospitals, physicians office
- Certification Requirements: Certifications dependent on specialty of care
- Average Salary: $110,500
Nurse Midwife
A nurse midwife specializes in the care of pregnant women. They also assist in labor and delivery, as well as in prenatal appointments. Nurse midwives continue their care after the delivery room by educating and counseling new mothers on how to care for their babies.
- Education Requirement: Associate degree or Bachelor of Science, and Registered Nurse License (RN)
- Expected Job Growth: 9% increase
- Employment Locations: Hospitals, physicians office
- Certification Requirements: American College of Nurse Midwives
- Average Salary: $106,000
Certified Registered Nurse Anesthetist (CRNA)
A Certified Registered Nurse Anesthetist (CRNA) specializes in assisting with anesthesia during surgeries and must complete a degree from a graduate level program. CRNAs make up some of the highest-paid nurse specialties in the medical field due to the high demand in surgical settings and detailed training they receive.
- Education Requirement: Master’s degree (MSN), Registered Nurse License (RN) and one year in acute care setting
- Expected Job Growth: 16% increase
- Employment Locations: Hospitals, surgical centers, specialty physician’s office
- Certification Requirements: CRNA certification
- Average Salary: $184,600
Nursing Instructor
Nurse educators are responsible for teaching students in a nursing school or a college nursing program. They may teach comprehensive lessons about general nursing subjects or focus on an area of special expertise.
- Education Requirement: Master’s degree and Registered Nurse License (RN)
- Expected Job Growth: 19% increase
- Employment Locations: Hospitals, universities, community colleges
- Certification Requirements: Certified Nurse Educator Examination
- Average Salary: $78,900
Median Nursing Salaries by State
Nursing salaries can vary considerably by state, so it can be helpful to get a more detailed look at the breakdown across the country. The Bureau of Labor and Statistics (BLS) regularly tracks salaries by job type and location.
State | CNA | LPN/LVN | RN | Practitioner | Anesthetist | Instructor |
---|---|---|---|---|---|---|
Alabama | $24,590 | $39,310 | $60,230 | $99,570 | $157,430 | $71,020 |
Alaska | $40,320 | $63,850 | $90,500 | $115,890 | N/A | $75,940 |
Arizona | $32,640 | $54,290 | $78,330 | $111,480 | $144,530 | $81,110 |
Arkansas | $25,950 | $40,760 | $61,330 | $105,840 | $182,960 | $55,170 |
California | $36,630 | $60,240 | $113,240 | $138,660 | $227,290 | $101,930 |
Colorado | $33,980 | $53,180 | $76,230 | $106,760 | $175,100 | $75,530 |
Connecticut | $34,360 | $57,380 | $83,440 | $115,140 | $198,750 | $97,350 |
Delaware | $31,770 | $53,520 | $74,100 | $112,430 | N/A | N/A |
Florida | $27,790 | $45,580 | $67,610 | $101,510 | $160,030 | $122,050 |
Georgia | $27,890 | $42,570 | $69,590 | $105,670 | $174,310 | $77,270 |
Hawaii | $37,710 | $51,010 | $104,060 | $124,000 | $190,330 | $82,800 |
Idaho | $28,950 | $46,430 | $69,480 | $110,860 | $150,670 | $76,690 |
Illinois | $29,760 | $53,290 | $73,510 | $107,860 | $199,660 | $69,770 |
Indiana | $28,610 | $46,050 | $66,560 | $106,380 | $165,770 | $83,880 |
Iowa | $30,520 | $44,220 | $60,590 | $109,910 | $202,400 | $75,690 |
Kansas | $27,280 | $44,260 | $62,450 | $100,550 | $162,010 | $68,090 |
Kentucky | $27,280 | $42,740 | $63,750 | $99,560 | $167,400 | $72,240 |
Louisiana | $23,340 | $40,300 | $65,850 | $106,240 | $158,500 | $67,080 |
Maine | $30,770 | $46,930 | $69,760 | $106,960 | $188,840 | $59,220 |
Maryland | $32,450 | $55,020 | $77,910 | $111,800 | $186,310 | $95,830 |
Massachusetts | $35,040 | $60,340 | $93,160 | $122,240 | $201,890 | $88,260 |
Michigan | $31,200 | $50,300 | $73,200 | $108,660 | $194,640 | $81,510 |
Minnesota | $35,150 | $48,460 | $80,130 | $122,850 | $192,290 | $74,090 |
Mississippi | $23,980 | $39,020 | $59,750 | $110,740 | $177,820 | $74,070 |
Missouri | $26,490 | $43,410 | $64,160 | $105,050 | $161,420 | $73,300 |
Montana | $30,440 | $44,730 | $69,340 | $109,120 | $239,380 | $77,770 |
Nebraska | $29,920 | $44,450 | $66,640 | $105,450 | $179,450 | $75,520 |
Nevada | $34,890 | $58,470 | $88,380 | $115,970 | N/A | $72,580 |
New Hampshire | $33,430 | $54,220 | $73,880 | $110,680 | $196,000 | $72,890 |
New Jersey | $31,190 | $57,510 | $84,280 | $123,810 | $193,900 | $87,120 |
New Mexico | $28,850 | $48,330 | $73,300 | $111,930 | $162,320 | $67,120 |
New York | $38,810 | $49,860 | $87,840 | $122,550 | $200,350 | $97,750 |
North Carolina | $26,540 | $45,880 | $66,440 | $105,890 | $189,060 | $70,300 |
North Dakota | $34,320 | $46,760 | $66,290 | $110,950 | $195,010 | $72,180 |
Ohio | $28,690 | $45,020 | $68,220 | $103,780 | $184,380 | $79,360 |
Oklahoma | $26,030 | $42,090 | $64,800 | $113,200 | $175,090 | $58,440 |
Oregon | $34,780 | $54,740 | $92,960 | $113,430 | $234,750 | $83,900 |
Pennsylvania | $31,590 | $49,200 | $71,410 | $101,950 | $174,240 | $81,760 |
Rhode Island | $33,020 | $59,860 | $82,310 | $115,310 | N/A | $80,220 |
South Carolina | $26,560 | $42,190 | $64,840 | $100,680 | $165,940 | $74,020 |
South Dakota | $28,120 | $38,760 | $59,540 | $102,230 | $190,880 | $73,160 |
Tennessee | $27,250 | $41,270 | $62,570 | $96,510 | $157,070 | $75,260 |
Texas | $27,930 | $47,370 | $74,540 | $115,440 | $167,020 | $66,190 |
Utah | $28,890 | $49,660 | $67,970 | $105,240 | $146,470 | $82,790 |
Vermont | $31,710 | $50,210 | $70,240 | $105,840 | N/A | N/A |
Virginia | $29,400 | $46,070 | $71,870 | $109,110 | $180,120 | $71,640 |
Washington | $33,800 | $57,940 | $86,170 | $126,920 | $192,440 | $81,980 |
Washington, D.C | $35,320 | $54,220 | $94,820 | $111,950 | N/A | $157,560 |
West Virginia | $26,900 | $37,500 | $63,220 | $103,170 | $188,580 | $58,590 |
Wisconsin | $31,280 | $46,550 | $72,610 | $112,130 | $233,600 | $83,690 |
Wyoming | $31,930 | $46,980 | $68,690 | $118,110 | $243,310 | $66,880 |
Average | $30,707 | $48,673 | $73,963 | $110,548 | $184,660 | $78,950 |
There are additional areas of specialization that nurses can pursue such as ER, surgery, cardiology and many others. The nursing field offers a wide range of opportunities for growth and development, and is expected to continue growing for the foreseeable future.
Paycor has many tools, including Learning Management and Talent Development, that can help you prepare and guide your nursing staff to chart a course for career growth and success.